<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Project Solvers&#039; Chat Room</title>
	<atom:link href="http://projectsolversblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectsolversblog.com</link>
	<description>Enablers of Project Success</description>
	<lastBuildDate>Wed, 23 Nov 2011 18:08:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Leadership Style of Steve Jobs by Leadership and Being a Good Leader &#124; Personal Change Today</title>
		<link>http://projectsolversblog.com/2011/10/24/the-leadership-style-of-steve-jobs/#comment-77</link>
		<dc:creator><![CDATA[Leadership and Being a Good Leader &#124; Personal Change Today]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 18:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://projectsolversblog.com/?p=594#comment-77</guid>
		<description><![CDATA[[...] The Leadership Style of Steve Jobs (projectsolversblog.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Leadership Style of Steve Jobs (projectsolversblog.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits of the Work Breakdown Structure by Benefits of a Deliverables Based WBS &#171; Vicki M James, PMP, CBAP</title>
		<link>http://projectsolversblog.com/2011/07/05/benefits-of-the-work-breakdown-structure/#comment-74</link>
		<dc:creator><![CDATA[Benefits of a Deliverables Based WBS &#171; Vicki M James, PMP, CBAP]]></dc:creator>
		<pubDate>Mon, 07 Nov 2011 06:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://projectsolversblog.com/?p=404#comment-74</guid>
		<description><![CDATA[[...] Another excellent WBS Article, with special mention of WBS Chart Pro, an awesome tool &#8211; http://projectsolversblog.com/2011/07/05/benefits-of-the-work-breakdown-structure/    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Another excellent WBS Article, with special mention of WBS Chart Pro, an awesome tool &#8211; <a href="http://projectsolversblog.com/2011/07/05/benefits-of-the-work-breakdown-structure/" rel="nofollow">http://projectsolversblog.com/2011/07/05/benefits-of-the-work-breakdown-structure/</a>    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Rules to Manage Project Risk by Why do I need Project Managers? &#171; PRINCE2 and MSP in Practice</title>
		<link>http://projectsolversblog.com/2011/10/31/ten-rules-to-manage-project-risk/#comment-73</link>
		<dc:creator><![CDATA[Why do I need Project Managers? &#171; PRINCE2 and MSP in Practice]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 09:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://projectsolversblog.com/?p=601#comment-73</guid>
		<description><![CDATA[[...] Ten Rules to Manage Project Risk (projectsolversblog.com)   -41.115289 174.894964 Share this:Like this:LikeBe the first to like this post.   Communication, People, Project, project management, risk management Bill English, Gantt chart, Helen Clark, John Key, Labour Party, National Party, Nostradamus, Phil Goff, Programme Management Office, Project Management Institute, Project manager    &#8592; What are the challenges in establishing a&#160;PMO? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ten Rules to Manage Project Risk (projectsolversblog.com)   -41.115289 174.894964 Share this:Like this:LikeBe the first to like this post.   Communication, People, Project, project management, risk management Bill English, Gantt chart, Helen Clark, John Key, Labour Party, National Party, Nostradamus, Phil Goff, Programme Management Office, Project Management Institute, Project manager    &larr; What are the challenges in establishing a&nbsp;PMO? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on October AM on PM Summary: the 4P&#8217;s for Project Success by October Forum &#8211; Are we there yet? &#171; The Project Solvers&#039; Chat Room</title>
		<link>http://projectsolversblog.com/2011/10/31/october-am-on-pm-summary-the-4ps-for-project-success/#comment-72</link>
		<dc:creator><![CDATA[October Forum &#8211; Are we there yet? &#171; The Project Solvers&#039; Chat Room]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 20:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://projectsolversblog.com/?p=605#comment-72</guid>
		<description><![CDATA[[...] October AM on PM Summary: the 4P&#8217;s for Project&#160;Success [...]]]></description>
		<content:encoded><![CDATA[<p>[...] October AM on PM Summary: the 4P&#8217;s for Project&nbsp;Success [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Leadership Style of Steve Jobs by Steve Jobs &#8211; Placard &#124; Today&#039;s Top News</title>
		<link>http://projectsolversblog.com/2011/10/24/the-leadership-style-of-steve-jobs/#comment-71</link>
		<dc:creator><![CDATA[Steve Jobs &#8211; Placard &#124; Today&#039;s Top News]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 19:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://projectsolversblog.com/?p=594#comment-71</guid>
		<description><![CDATA[[...] for Autism: How Steve Jobs Used Technology to Transform Developmental DisabilitiesOn Steve JobsThe Leadership Style of Steve Jobs    [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for Autism: How Steve Jobs Used Technology to Transform Developmental DisabilitiesOn Steve JobsThe Leadership Style of Steve Jobs    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

