<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Project Solvers&#039; Chat Room</title>
	<atom:link href="http://projectsolversblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectsolversblog.com</link>
	<description>Enablers of Project Success</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='projectsolversblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a6d3e78602bd7d7ab50e9db6b0d82e03?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Project Solvers&#039; Chat Room</title>
		<link>http://projectsolversblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://projectsolversblog.com/osd.xml" title="The Project Solvers&#039; Chat Room" />
	<atom:link rel='hub' href='http://projectsolversblog.com/?pushpress=hub'/>
		<item>
		<title>Pictures from AM/PM February 10, 2012 Bruce Benton-Communicatons</title>
		<link>http://projectsolversblog.com/2012/02/13/pictures-from-ampm-february-10-2012-bruce-benton-communicatons/</link>
		<comments>http://projectsolversblog.com/2012/02/13/pictures-from-ampm-february-10-2012-bruce-benton-communicatons/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:25:38 +0000</pubDate>
		<dc:creator>agubiotti</dc:creator>
				<category><![CDATA[AM on PM Summaries]]></category>
		<category><![CDATA[Communications Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[AM/PM Pictures]]></category>

		<guid isPermaLink="false">http://projectsolversblog.com/?p=743</guid>
		<description><![CDATA[Filed under: AM on PM Summaries, Communications Management, Events Tagged: AM/PM Pictures<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=projectsolversblog.com&amp;blog=10109423&amp;post=743&amp;subd=theprojectsolversusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://projectsolversblog.com/2012/02/13/pictures-from-ampm-february-10-2012-bruce-benton-communicatons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">agubiotti</media:title>
		</media:content>

		<media:content url="http://theprojectsolversusa.files.wordpress.com/2012/02/file4.jpg?w=150" medium="image">
			<media:title type="html">File</media:title>
		</media:content>

		<media:content url="http://theprojectsolversusa.files.wordpress.com/2012/02/file11.jpg?w=150" medium="image">
			<media:title type="html">File1</media:title>
		</media:content>

		<media:content url="http://theprojectsolversusa.files.wordpress.com/2012/02/file21.jpg?w=150" medium="image">
			<media:title type="html">File2</media:title>
		</media:content>

		<media:content url="http://theprojectsolversusa.files.wordpress.com/2012/02/file31.jpg?w=150" medium="image">
			<media:title type="html">File3</media:title>
		</media:content>
	</item>
		<item>
		<title>Al&#8217;s Angle February 2012</title>
		<link>http://projectsolversblog.com/2012/02/03/als-angle-february-2012/</link>
		<comments>http://projectsolversblog.com/2012/02/03/als-angle-february-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:37:43 +0000</pubDate>
		<dc:creator>agubiotti</dc:creator>
				<category><![CDATA[Al's Angle]]></category>
		<category><![CDATA[Communications Management]]></category>

		<guid isPermaLink="false">http://projectsolversblog.com/?p=744</guid>
		<description><![CDATA[February 2012 Al&#8217;s Angle  –Communications Channels Communications affects performance. Where have you heard that before?? We all know this to be true but yet we fail as Project Managers to effectively communicate to our team, stakeholders and to management. A successful PM typically have good communications skills that include being able to present the issues, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=projectsolversblog.com&amp;blog=10109423&amp;post=744&amp;subd=theprojectsolversusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://projectsolversblog.com/2012/02/03/als-angle-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">agubiotti</media:title>
		</media:content>
	</item>
		<item>
		<title>AM/PM January 13, 2012 Photo&#8217;s France MacDonald PMP, MS</title>
		<link>http://projectsolversblog.com/2012/01/13/ampm-january-13-2012-photos-france-macdonald-pmp-ms/</link>
		<comments>http://projectsolversblog.com/2012/01/13/ampm-january-13-2012-photos-france-macdonald-pmp-ms/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:07:16 +0000</pubDate>
		<dc:creator>agubiotti</dc:creator>
				<category><![CDATA[AM on PM Summaries]]></category>
		<category><![CDATA[Communications Management]]></category>
		<category><![CDATA[AM/PM 01/13/12]]></category>

		<guid isPermaLink="false">http://projectsolversblog.com/?p=713</guid>
		<description><![CDATA[Filed under: AM on PM Summaries, Communications Management Tagged: AM/PM 01/13/12<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=projectsolversblog.com&amp;blog=10109423&amp;post=713&amp;subd=theprojectsolversusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://projectsolversblog.com/2012/01/13/ampm-january-13-2012-photos-france-macdonald-pmp-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">agubiotti</media:title>
		</media:content>

		<media:content url="http://theprojectsolversusa.files.wordpress.com/2012/01/file9.jpg?w=300" medium="image">
			<media:title type="html">France MacDonald</media:title>
		</media:content>

		<media:content url="http://theprojectsolversusa.files.wordpress.com/2012/01/file11.jpg?w=300" medium="image">
			<media:title type="html">File1</media:title>
		</media:content>

		<media:content url="http://theprojectsolversusa.files.wordpress.com/2012/01/file31.jpg?w=300" medium="image">
			<media:title type="html">File3</media:title>
		</media:content>

		<media:content url="http://theprojectsolversusa.files.wordpress.com/2012/01/file42.jpg?w=300" medium="image">
			<media:title type="html">File4</media:title>
		</media:content>

		<media:content url="http://theprojectsolversusa.files.wordpress.com/2012/01/file53.jpg?w=300" medium="image">
			<media:title type="html">File5</media:title>
		</media:content>

		<media:content url="http://theprojectsolversusa.files.wordpress.com/2012/01/file61.jpg?w=300" medium="image">
			<media:title type="html">File6</media:title>
		</media:content>

		<media:content url="http://theprojectsolversusa.files.wordpress.com/2012/01/file73.jpg?w=300" medium="image">
			<media:title type="html">File7</media:title>
		</media:content>
	</item>
		<item>
		<title>Four Types of Project Managers</title>
		<link>http://projectsolversblog.com/2012/01/02/january-2012-als-corner/</link>
		<comments>http://projectsolversblog.com/2012/01/02/january-2012-als-corner/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:21:52 +0000</pubDate>
		<dc:creator>agubiotti</dc:creator>
				<category><![CDATA[Al's Angle]]></category>
		<category><![CDATA[Communications Management]]></category>
		<category><![CDATA[personality type]]></category>
		<category><![CDATA[Project manager]]></category>
		<category><![CDATA[Project team]]></category>

		<guid isPermaLink="false">http://projectsolversblog.com/?p=696</guid>
		<description><![CDATA[HAPPY NEW YEAR!! This month we are addressing project manager and team personalities. I  found this article by R. Max Wideman, FPMI, AEW Services, Vancouver, BC, Canada. In his article he breaks down project managers into four types: The Explorer, Driver, Coordinator and finally the Administrator. “The Explorer &#8211; Explorer or entrepreneur type project leaders [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=projectsolversblog.com&amp;blog=10109423&amp;post=696&amp;subd=theprojectsolversusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://projectsolversblog.com/2012/01/02/january-2012-als-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">agubiotti</media:title>
		</media:content>
	</item>
		<item>
		<title>AM/PM Pictures from 12-9-11</title>
		<link>http://projectsolversblog.com/2011/12/11/ampm-pictures-from-12-9-11/</link>
		<comments>http://projectsolversblog.com/2011/12/11/ampm-pictures-from-12-9-11/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:16:42 +0000</pubDate>
		<dc:creator>agubiotti</dc:creator>
				<category><![CDATA[AM on PM Summaries]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://projectsolversblog.com/?p=687</guid>
		<description><![CDATA[Filed under: AM on PM Summaries, Events, Risk Management<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=projectsolversblog.com&amp;blog=10109423&amp;post=687&amp;subd=theprojectsolversusa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://projectsolversblog.com/2011/12/11/ampm-pictures-from-12-9-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">agubiotti</media:title>
		</media:content>

		<media:content url="http://theprojectsolversusa.files.wordpress.com/2011/12/100_0400.jpg?w=150" medium="image">
			<media:title type="html">100_0400</media:title>
		</media:content>

		<media:content url="http://theprojectsolversusa.files.wordpress.com/2011/12/100_0401.jpg?w=150" medium="image">
			<media:title type="html">100_0401</media:title>
		</media:content>

		<media:content url="http://theprojectsolversusa.files.wordpress.com/2011/12/100_0402.jpg?w=150" medium="image">
			<media:title type="html">100_0402</media:title>
		</media:content>

		<media:content url="http://theprojectsolversusa.files.wordpress.com/2011/12/100_0403.jpg?w=150" medium="image">
			<media:title type="html">100_0403</media:title>
		</media:content>
	</item>
	</channel>
</rss>
